OLED
![]() |
Various OLEDs (Organic Light Emitting Devices) have been included in our standard program. |
Should you have questions our qualified team will be pleased to answer them! |
![]() |
Passive Matrix OLED:
| Size | Resolution | Color | Panel Size (mm) |
Active Areah (mm) |
Controller | Interface |
| 0.8" | 96x32 | white | 28.50x11.5 | 19.18x6.38 | SSD1307 | SPI, I²C |
| 1.0" | 128x32 | blue | 37.5x16.6 | 29.42x7.98 | SSD1305 | Parallel |
| 1.0" | 128x32 | white | 30.4x14.5 | 25.58x6.38 | SSD1305 | SPI |
| 1.0" | 128x64 | white | 28.22x21.63 | 23.02x11.50 | SSD1305 | Parallel |
| 1.1" | 96x64 | yellow | 29.0x21.0 | 23.49x15.65 | SSD1325 | Parallel, SPI |
| 1.3" | 128x96 | blue | 33.0x26.8 | 26.86x20.14 | SSD1329 | Parallel, SPI |
| 1.3" | 128x96 | white | 33.0x26.8 | 26.86x20.14 | SSD1329 | Parallel, SPI |
| 1.5" | 128x128 | full color | 33.5x33.5 | 26.27x26.28 | SSD1355 | Parallel |
| 1.6" | 128x64 | yellow | 41.9x28.0 | 36.45x18.21 | SSD1325 | Parallel, SPI |
| 1.8" | 160x3x128 | full color | 42.7x33.4 | 35.15x28.12 | SSD1353 | Parallel, SPI |
| 2.7" | 128x64 | yellow | 70.9x41.86 | 61.41x30.69 | SSD1305 | Parallel, SPI, I²C |
| 3.2" | 256x64 | white | 87.4x28.5 | 79.08x19.75 | SSD1322 | Parallel |
| 3.2" | 256x64 | yellow | 87.40x28.50 | 79.08x19.75 | SSD1322 | Parallel, SPI |
Deutsch
English
Русский .jpg)
